<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul's Blog &#187; Human Computer Interaction</title>
	<atom:link href="http://pjrichardson.com/category/human-computer-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjrichardson.com</link>
	<description>Ideology, Technology, &#038; Other 'Ologies'</description>
	<lastBuildDate>Tue, 29 Jun 2010 15:16:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;One Laptop Per Child&#8221; (OLPC) &#8211; now on USB sticks</title>
		<link>http://pjrichardson.com/2009/06/24/one-laptop-per-child-olpc-now-on-usb-sticks/</link>
		<comments>http://pjrichardson.com/2009/06/24/one-laptop-per-child-olpc-now-on-usb-sticks/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:13:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/?p=183</guid>
		<description><![CDATA[Want to run a study in a school setting?
Tired of hearing that software can&#8217;t be installed, permissions loosened, configuration changed?
Boot into an operating system on USB sticks (about $5.00 each), then store data on the stick, or a server!


Just announced as of today: June 24, 2009
Sugar Labs™, nonprofit provider of the software that runs the [...]]]></description>
		<wfw:commentRss>http://pjrichardson.com/2009/06/24/one-laptop-per-child-olpc-now-on-usb-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains on Rails</title>
		<link>http://pjrichardson.com/2009/06/11/brains-on-rails/</link>
		<comments>http://pjrichardson.com/2009/06/11/brains-on-rails/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:07:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Existentialism]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Philosophy of Education]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/?p=168</guid>
		<description><![CDATA[People are STARVING for some authoritative guaranteed black &#38; white answers. The 15 minute attention span has SHRUNK to the now 15 second elevator spill. Science has created 100 new questions, 10 unanswerable, for each 1 answered this century. The number of sources of warped info, and shady or crazy leaders keeps on growing. Many [...]]]></description>
		<wfw:commentRss>http://pjrichardson.com/2009/06/11/brains-on-rails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds &#8211; Best Practices in Education 2009 THIS WEEKEND</title>
		<link>http://pjrichardson.com/2009/03/27/virtual-worlds-best-practices-in-education-2009-this-weekend/</link>
		<comments>http://pjrichardson.com/2009/03/27/virtual-worlds-best-practices-in-education-2009-this-weekend/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:44:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Virtual-Worlds]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/?p=77</guid>
		<description><![CDATA[From March 27th to March 29th, 2009 &#8211; the education community of Second Life will be hosting a 3 day conference on best practices in education. This conference will promote the best and brightest from the Second Life education community in various fields of practice including everything from demonstrations to hands on theory.
This year’s host [...]]]></description>
		<wfw:commentRss>http://pjrichardson.com/2009/03/27/virtual-worlds-best-practices-in-education-2009-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANYTIME ANYWHERE (JIT)</title>
		<link>http://pjrichardson.com/2009/02/18/anytime-anywhere-jit/</link>
		<comments>http://pjrichardson.com/2009/02/18/anytime-anywhere-jit/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:25:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/?p=19</guid>
		<description><![CDATA[Create, Upload, Access, Edit, Share, Backup, Protect, Data via &#8220;The Cloud&#8221;
(Online, Anytime, Anywhere, Just in Time, Free of Charge)
There are (as of Feb. 18th, 2009) currently 4 related free services offered by Microsoft.
I have created a small summary of each below, which may help clarify the differences.
Note that each of these are unique, separate services, [...]]]></description>
		<wfw:commentRss>http://pjrichardson.com/2009/02/18/anytime-anywhere-jit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Theory</title>
		<link>http://pjrichardson.com/2009/02/04/load-theory/</link>
		<comments>http://pjrichardson.com/2009/02/04/load-theory/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:38:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning Theory]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/?p=17</guid>
		<description><![CDATA[This episode of the new Science Channel TV series called &#8220;Weird Connections&#8221; is incredibly important to the field of Cognitive Load Theory.
Check it out:




Share Paul's Stuff:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://pjrichardson.com/2009/02/04/load-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Multitouch HCI Paradigm Adoption (Part 1 of &#8230;)</title>
		<link>http://pjrichardson.com/2007/08/07/multi-touch-part-1/</link>
		<comments>http://pjrichardson.com/2007/08/07/multi-touch-part-1/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:37:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Human Computer Interaction]]></category>

		<guid isPermaLink="false">http://pjrichardson.com/2007/08/07/multi-touch-part-1/</guid>
		<description><![CDATA[I&#8217;ve been following the new HCI Paradigm called &#8220;Multi-Touch&#8221; for some time now (since early 2006). I want to document my thoughts on this shift in computing, to see if my predictions come true, and that it radically impacts the field of computing over the next decade. I&#8217;ll start by merely pasting in below, some [...]]]></description>
		<wfw:commentRss>http://pjrichardson.com/2007/08/07/multi-touch-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
